| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £158,936 | £158,857 | £158,857 | £160,357 | £160,357 | £81,357 | £100,357 | £115,357 | £117,557 | £117,657 | £100,200 | £200 |
| Cash | £27,278 | £20,278 | £20,279 | £28,299 | £28,299 | £453 | £798 | £12,741 | £13,688 | £9,560 | £7,055 | £100 |
| Current assets | £173,486 | £162,832 | £162,832 | £163,007 | £163,007 | £82,957 | £116,143 | £116,243 | £117,557 | £117,457 | £100,000 | £100 |
| Fixed assets | £100 | £100 | £100 | £100 | £100 | £100 | £100 | — | — | £200 | — | — |
| Creditors | £14,650 | £4,075 | £4,075 | £2,750 | £2,750 | £1,700 | £15,886 | £886 | — | — | — | — |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch